Product Specifications
CROSS REFERENCE (Original codes):
BERCO KM3856
BERCO KM4183
KOMATSU 207-30-00550
KOMATSU 207-30-00551
VPI VKM4183V
MAIN PARAMETERS
Brand | Model | Main Dimensions of Installation | ||||||
A | B | D | S | M | N | G | ||
KOMATSU
| PC40 | 89 | 89 | 100 | 30 | |||
PC50UU | 83 | 83 | 100 | 30 | ||||
PC75UU-2/3 | 83 | 83 | 100 | 30 | ||||
PC60-5/6 | 140 | 120 | 120 | 45 | 100 | 42 | 13.5 | |
PC60-7 | 94 | 94 | 100 | 35 | ||||
PC100 | 120 | 120 | 120 | 45 | 110 | 42 | 13.5 | |
PC120-3 | 120 | 120 | 120 | 45 | 110 | 42 | 13.5 | |
PC128 | 120 | 120 | 120 | 45 | 110 | 42 | 13.5 | |
PC130 | 120 | 120 | 120 | 45 | 110 | 42 | 13.5 | |
PC160 | 146 | 120 | 170 | 40 | 68 | 35 | 17.5 | |
PC200-5 | 160 | 135 | 164 | 55 | ||||
PC200-7 | 146 | 120 | 170 | 40 | 68 | 35 | 17.5 | |
PC240LC-5 | 160 | 135 | 164 | 55 | ||||
PC300-5/6 | 200 | 168 | 210 | 58 | ||||
PC300-7 | 172 | 150 | 195 | 50 | 90 | 55 | 18 |
key wrods:Komatsu undercarriage ,Komatsu top roller,Komatsu track roller,Excavator undercarriage ,construction undercarriage parts